Conferences
| Year | First name | Last name | Name of the conference | Place | Country | Title | Kind of contribution |
| 2026 | Jagadesh | Kopula Kesavan | Symposium on Data-Driven Approaches in X-ray Absorption Spectroscopy (DataXAS) | Zurich | Switzerland | Cation site disordered Cu3PdN nanoparticles for HER electrocatalysis | Poster |
| 2026 | Jagadesh | Kopula Kesavan | DESY User Meeting: SAXS/WAXS/GISAXS satellite workshop | Hamburg | Germany | Element Selective Disorder Determination in Ternary Metal Nitrides | Invited talk |
| 2026 | Jagadesh | Kopula Kesavan | EMRS Spring Meeting 2026 | Strasbourg | France | Cation-site disordered Cu3PdN for HER | Talk |
| 2026 | Francesco | Caddeo | EMRS Spring Meeting 2026 | Strasbourg | France | Spatially resolved in situ x-ray absorption spectroscopy studies of ZnS nanoparticles synthesis at the water-toluene interface | Talk |
| 2026 | Cecilia | Zito | EMRS Spring Meeting 2026 | Strasbourg | France | Mechanistic insights into the formation of iron sulfide nanosheets from in situ synchrotron X-ray | Talk |
| 2026 | Cecilia | Zito | EMRS Spring Meeting 2026 | Strasbourg | France | Cobalt ferrite nanoparticles as an efficient room-temperature chemoresistive carbon dioxide sensor | Poster |
| 2026 | Cecilia | Zito | DESY Photon Science Users Meeting | Strasbourg | France | In situ X-ray studies reveal the formation mechanism of crumpled iron sulfide nanosheets | Poster |
| 2025 | Cecilia | Zito | XVI International School and Symposium on Synchrotron Radiation in Natural Science, ISSRNS 2025 | Szczyrk | Poland | Unraveling the mechanism of iron sulfide nanostructures formation: insights from in situ X-ray diffraction and spectroscopy studies | Talk |
| 2025 | Jagadesh | Kopula Kesavan | 20 Years of MIN Faculty - Symposium, University of Hamburg | Hamburg | Germany | Cation site disordered Cu3PdN nanoparticles for hydrogen evolution electrocatalyst | Poster |
| 2025 | Francesco | Caddeo | 20 Years of MIN Faculty - Symposium, University of Hamburg | Hamburg | Germany | Photocorrosion and protection of CuBi2O4 electrodes monitored by operando surface-sensitive x-ray scattering and impedance spectroscopy | Poster |
| 2025 | Jagadesh | Kopula Kesavan | Annual Meeting 2025 of the Cluster CUI: Advanced Imaging of Matter | Hochwacht | Germany | Cation site disordered Cu3PdN nanoparticles for hydrogen evolution electrocatalysis: an extensive study | Poster |
| 2025 | Cecilia | Zito | 20 Years of MIN Faculty - Symposium, University of Hamburg | Hamburg | Germany | Unraveling the mechanism of iron sulfide nanosheet formation: insights from in situ X-ray diffraction and photon-in photon-out spectroscopic studies | Poster |
| 2025 | Cecilia | Zito | Annual Meeting 2025 of the Cluster CUI: Advanced Imaging of Matter | Hohwacht | Germany | In situ X-ray studies reveal the formation mechanism of crumpled iron sulfide nanosheets | Poster |
| 2025 | Sarah-Alexandra | Hussak | International School and Symposium on Synchrotron Radiation in Natural Science, ISSRNS | Szczyrk | Poland | Visualizing the Competition between Etching and Sulfidization via in situ X-ray ptychography and X-ray Absorption Spectroscopy Talk | Talk |
| 2025 | Sina | Röper | SPIE Optics + Photonics | San Diego | USA | Hard x-ray stereo ptychography with multi-slicing | Talk |
| 2025 | Sina | Röper | DESY Photon Science Users' Meeting 2025 | Hamburg | Germany | Stereo Hard X-ray Ptychography | Poster |
| 2025 | Malte Maximilian | Schmidt | #NanoSeries2025 | Valencia | Spain | Mechanical strength and photocatalytic activity of ALD coated, 3D-structured TiO2 aerogels | Talk |
| 2025 | Dorota | Koziej | Materials Research Society, Fall Meeting 2025 | Boston | Massachusetts | Unlocking the Intricate Transformations at the Nanoscale Through Advanced X-Ray Methodologies | Talk |
| 2025 | Dorota | Koziej | NanoSeries 2025 | Valencia | Spain | ||
| 2024 | Sarah-Alexandra | Hussak | Nanodragon, IPC Seminar, University of Hamburg | Hamburg | Germany | From Oxide to Sulfide - Studying the sulfidization of Cu2O nanocubes to CuS utilizing synchrotron-based X-ray techniques | Poster |
| 2024 | Sarah-Alexandra | Hussak | SolGel 2024, IPC Seminar | Berlin | Germany | Multimodal imaging of cubic Cu2O@Au nanocage formation via galvanic replacement using X-ray ptychography and nano diffraction | Talk |
| 2024 | Francesco | Caddeo | CMWS Water Days 2024 | Hamburg | Germany | Photocorrosion of CuBi2O4 monitored by operando surface sensitive X-ray scattering | Talk |
| 2024 | Cecilia | Zito | 5th Solution Based Synthesis of Nanomaterials and their Organization for Hybrid Device Structures (Telluride) | Biarritz | France | Combining in situ X-ray methods to study the formation of nanoparticles in solution | Invited Talk |
| 2024 | Francesco | Caddeo | E-MRS-Spring-meeting | Seattle | USA | Photocorrosion of CuBi2O4 monitored by operando surface sensitive X-ray scattering | Talk |
| 2024 | Francesco | Caddeo | E-MRS-Spring-meeting | Strasbourg | France | Photocorrosion of CuBi2O4 monitored by operando surface sensitive X-ray scattering | Talk |
| 2024 | Francesco | Caddeo | Materials for Energy and Electronics (MEE) group meeting, University of Kent. | Canterbury | UK | Photocorrosion of CuBi2O4 monitored by operando surface sensitive X-ray scattering | Invited Talk - Remote online |
| 2024 | Lars | Klemeyer | 5th Solution Based Synthesis of Nanomaterials and their Organization for Hybrid Device Structures (Telluride) | Biarritz | France | Watching the emergence of electronic- and atomic structure of colloidal ZnS nanostructures by X-ray spectroscopy and scattering | Talk |
| 2024 | Jagadesh | Kopula Kesavan | SolGel 2024, IPC Seminar | Berlin | Germany | Cation-site disordered Cu3PdN Nanoparticles for HER reaction: an extensive study | Poster |
| 2024 | Malte Maximilian | Schmidt | SolGel 2024 | Berlin | Germany | Photocatalysis with 3D printed TiO2/Au aerogels | Poster |
| 2024 | Sina | Röper | XRM 2024 - 16th International Conference on X-Ray Microscopy | Lund | Sweden | Stereoscopic hard x-ray stereo ptychography | Talk |
| 2024 | Tjark | Gröne | WE-Heraeus-Seminar | Bad Honnef | Germany | Towards in-situ x-ray scattering studies of poly-nuclear clusters | Poster |
| 2024 | Dorota | Koziej | WE-Heraeus-Seminar | Bad Honnef | Germany | Probing Hybrid Structures Across the Length Scales with Synchrotron-based X-rays Methods | Talk |
| 2024 | Dorota | Koziej | XIX edition of the International Small-Angle Scattering Conference (SAS20249) | Taipeh | Taiwan | X-ray imaging of the nanoparticle transformation in solution | Talk |
| 2024 | Lian | Belgardt | RÅC International SummerSchool 2024 | Krakau | Polen | Synthesis of Copper Sulfide Nanoplatelets Studied by In Situ Synchrotron X-ray Scattering | Poster |
| 2024 | Sani | Harouna-Meyer | Materials Research Society, Fall Meeting | Boston | USA | In situ X-ray study on cation-site disordered Cu3PdN nanoparticles for the hydrogen evolution reaction | Talk |
| 2022 | Lukas | Grote | DESY NanoMat Science Day | Hamburg | Germany | In situ HERFD-XANES and X-ray scattering studies on the non-classical formation of CoO nano-assemblies | Talk & Poster |
| 2021 | Sani | Harouna-Mayer | CHyN meets HARBOR Seminar Series | Hamburg | Germany | Real space texture analysis using the three-dimensional Pair Distribution Function on a fiber-textured platinum thin film | Talk & Poster |
| 2021 | Franceso | Caddeo | CHyN meets HARBOR Seminar Series | Hamburg | Germany | Metal-oxide semiconductors for photo-electrochemical water splitting: nanostructures or thin-films? | Talk & Poster |
| 2021 | Jagadesh | Kopula Kesavan | CHyN meets HARBOR Seminar Series | Hamburg | Germany | Ni based heterogeneous catalysts for CO2 valorization | Talk & Poster |
| 2021 | Lukas | Grote | DESY Photon Science Users' Meeting | Hamburg | Germany | High-resolution imaging in extended chemical reactors with multi-slice ptychography | Talk & Poster |
| 2021 | Lukas | Grote | International Conference on X-Ray Absorption Fine Structure | Sidney | Australia | In situ HERFD-XANES and X-ray scattering studies on the non-classical formation of CoO nano-assemblies in solution | Talk & Poster |
| 2021 | Lukas | Grote | EuroMat European Congress and Exhibition on Advanced Materials and Processes | Vienna | Austria | Live view of nanomaterials chemistry | Talk & Poster |
| 2020 | Lukas | Grote | CHyN meets HARBOR Seminar Series | Hamburg | Germany | Live view of nanomaterials chemistry | Talk & Poster |
| 2019 | Philipp | Jäker | European Materials Research Society E-MRS | Nice | France | Cell for the operando X-ray absorption spectroscopy on photoelectrochemical thin films | Talk & Poster |
| 2019 | Cecilia | Zito | European Materials Research Society E-MRS | Nice | France | Combining in-situ HERFD-XANES and total X-ray scattering to catch the full picture of cobalt oxide nanoparticle formation in solution | Talk & Poster |
| 2019 | Dorota | Koziej | Max Planck Institute for Chemical Energy Conversion | Mühlheim | Germany | Talk & Poster | |
| 2019 | Lukas | Grote | Telluride Workshop on Solution Based Synthesis of Nanomaterials 2019 | Leura | Austria | Nucleation and growth of transition metal oxide nanoparticles in solution studied with in-situ synchrotron methods | Talk & Poster |
| 2018 | Christoph | Willa | European Materials Research Society E-MRS | Strasbourg | France | Poly(Ionic Liquid)-Based Hybrids for Room-Temperature CO2 Gas Sensing – An Impedance Study | Talk & Poster |
| 2018 | Dorota | Koziej | 6th International Solvothermal and Hydrothermal Association Conference (ISHA2018) | Sendai | Japan | Invited Talk | |
| 2018 | Dorota | Koziej | Seminar Series, Highlights in Energy Research, EPFL | Sion | Switzerland | From nanoparticles synthesis in solution to functional devices – a perspective based on in situ synchrotron studies |
Invited Talk |
| 2018 | Dorota | Koziej |
Material Science Colloquium |
Hamburg | Germany | From nanoparticles synthesis in solution to functional devices – a perspective based on in situ synchrotron studies | Invited Talk |
| 2018 | Dorota | Koziej | UniCat Collqouium | Berlin | Germany | ||
| 2018 | Dorota | Koziej | Annual Meeting of the German Crystallographic Society | Essen | Germany | ||
| 2016 | Dorota | Koziej | UniCat Collqouium | Berlin | Germany | From nanoparticles to complex functional materials – a view from the bridge |
Invited Talk |
Prof. Dr. Dorota Koziej. Invited talks until 2016
-
08/2016 Telluride Conference: Solution Based Synthesis of Nanomaterials and their Organization for Hybrid Device Structures, Telluride US
From nanoparticle synthesis in solution to functional devices – A perspective based on in situ/ in operando X-ray studies -
05/2016 The European Powder Diffraction Conference, Bari Italy
From nanoparticle synthesis in solution to functional devices – A perspective based on in situ X-ray absorption, emission and diffraction studies -
01/2016 Selected Topics in Science and Technology, TUM Münich, Germany
From Nanoparticle Synthesis in Solution to Design of Functional Materials – a View from the Bridge -
12/2015 Roche Diagnostics, Host: Dr. Rainer Jäggi, Rotkreuz, Switzerland
-
09/2015 Institute of Chemical Research of Catalonia, Host: Prof. Antonio Llobet, Tarragona, Spain
Beyond homogeneous nucleation of nanoparticles in solution -
09/2015 GDCh-Wissenschaftsforums Chemie, Highlights aus der Anorganischen Chemie, Dresden, Germany
Spotlights on the crystallization of nanoparticles in solution – in situ X-ray absorption and diffraction studies -
09/2015 International Conference on Nanoscience & Technology, ChinaNano, Beijing China,
Spotlights on the crystallization of nanoparticles in solution -
07/2015 Seminar at Karlsruhe Institute of Technology, Host: Prof. M. Türk, Karlsruhe, Germany
Bridging design of materials for energy-related applications with mechanistic studies -
06/2015 Singapore University of Technology and Design, Host: Prof. Mei Chee Tan, Singapore
From nanoparticles to complex functional materials – a view from the bridge -
06/2015 National University of Singapore, Host: Prof. Lanry Yung Lin Yue, Singapore
Fabrication of functional materials -lesson learned from imperfections -
01/2015 AGH University of Science and Technology, Host: Prof. Marcin Sikora, Cracow, Poland
Spotlights at the crystallization of nanoparticles: from in-situ phase transition to milliseconds synthesis in picoliter droplets -
08/2014 University of Pennsylvania, SEAS, Host. Prof. D. Issadore, Philadelphia, USA
Efficient nanoparticles synthesis in solution – proof of the concept for the microwave synthesis on a chip -
08/2014 SPIE NanoScience + Engineering Conference, San Diego, USA
Keeping x-ray eyes on nanoparticles synthesis in the solution: in-situ diffraction and absorption studies -
04/2014 Colloquium on Process Intensification, Department of Mechanical Engineering and Processing, ETH Zurich, Zurich, Switzerland
Intensified crystallization reactions in solution -
05/2013 Workshop on Sustainable Manufacturing of Nanomaterials and their Organization for Hybrid Device Structures, Ile d’Oléron, France
Surprises in non-aqueous synthesis of nanoparticles: from in-situ phase transition to milliseconds microwave synthesis in picoliter droplets -
12/2011 Workshop Nanoparticle Synthesis for Catalysis, DTU, Host: Prof. A. Jensen, Copenhagen, Denmark
Non-aqueous nanoparticles synthesis -
09/2007 SPIE Optic East, Boston, USA
Hunting the active species in gas sensing processes – operando studies on tin dioxide based sensors
Prof. Dr. Dorota Koziej. Conference contributions (oral & poster) until 2015
-
07/2015 8th International Conference on Materials for Advanced Technologies of the Materials Research Society of Singapore, Singapore, oral
Device to boost crystallization reactions in solution -
10/2014. 4th International Solvothermal and Hydrothermal Association Conference, France, oral
Mechanisms driving the nucleation and growth of nanoparticles in solution: rationale from the in-situ diffraction and absorption studies -
04/2013. MRS Spring Meeting San Francisco, USA, oral
Microwave dielectric heating of non-aqueous droplets in a microfluidic device for nanoparticle synthesis -
11/2010. MRS Fall Meeting, Boston, USA, poster
Mechanistic insights into nucleation and growth of molybdenum dioxide nanoparticles in non-aqueous system and their electrochemical properties -
11/2010 MRS Fall Meeting, Boston, USA, oral
Shining the x-rays on the Pt: SnO2 based gas sensors in operando conditions -
08/2010. ACS Meeting, Boston, USA, oral
Nonaqueous synthesis of molybdenum dioxide nanorods: Comprehensive study of growth of nanoparticles, in-situ EXAFS monitoring of inorganic reaction mechanism and their electrochemical properties -
09/2009 Euromat Operando, Glasgow, UK, oral
Non-aqueous nanoparticle synthesis – a versatile basis for the fabrication of the organic-inorganic composites. TiO2-PMMA and Fe3O4-PU composites as case studies -
04/2009 III Operando Conference, Rostock, Germany, poster
Operando fluorescent XAS studies on the role of noble metal sensitizers in SnO2 based gas sensors -
04/2009 MRS Spring Meeting, San Francisco, USA, poster
Morphology controlled non-aqueous synthesis & crystallization mechanism of cuprous oxide -
09/2009 1th Hybrid Materials Conference, Tour, France, poster
Self-sustaining, Transparent and UV Absorbing Composite Films based on Nanometer Sized TiO2 and PMMA -
12/2007 7th East Asian Conference On Chemical Sensors, Singapore oral
CO sensing with tin dioxide sensors; effect of fabrication technology and operation conditions as revealed by DRIFTS and conductance measurements -
10/2007 6th IEEE Sensors Conference, USA poster
Metal/SnO2 interface effects on CO sensing; operando studies -
09/2006. XX Eurosensors Conference, Sweden, poster
Influence of the nature of the electrode on the sensing performance of SnO2 sensors; impedance spectroscopy studies -
04/2006 II Operando Conference, Toledo, Spain, poster
Influence of annealing temperature on the CO sensing mechanism for SnO2 based sensors – operando studies -
09/2005 Nanostructured Materials: Environmental, Energy and Sensing App. Italy, oral
Studies of tin dioxide based sensors’ cross sensitivity to CO and water vapor – the role of the chemical and morphological stage of the surface -
09/2005 XIX Eurosensors Conference, Barcelona, Spain, oral
Spectroscopic insights into CO sensing of un-doped and palladium doped tin dioxide sensors derived from hydrothermally treated tin oxide sol -
09/2004 IV Semiconductor Gas Sensors Conference, Poland, oral
Tin dioxide gas sensing; simultaneous optical and electrical studies -
07/2004. X International Meeting on Chemical Sensors, Tsukuba, Japan oral
Complementary phenomenological and spectroscopic studies of propane sensing with SnO2 based sensors
Conference contribution delivered by PhD students supervised at ETH Zurich
-
03/2017, Contributed talk (Christoph Willa): 5th International Conference on Multifunctional, Hybrid and Nanomaterials, Lisbon, Portugal
-
09/2015 International Conference on Nanoscience & Technology, ChinaNano, Beijing, China,
When Nanoparticles meet Poly(Ionic Liquid)s: Chemoresistive CO2 Sensing at Room Temperature, presenter: C. Willa -
09/2015 International Conference on Nanoscience & Technology, ChinaNano, Beijing, China,
Matching the organic and inorganic counterparts during nucleation and growth of copper-based nanoparticles – in situ spectroscopic studies, presenter: M. Staniuk -
08/2015 16th International Conference on XAFS, Karlsruhe, Germany,
Tracking the changes during liquid-phase syntheses of nanoparticles – MCR-ALS analysis of time-resolved XANES data, presenter: M. Staniuk, oral -
08/2015 16th International Conference on XAFS, Karlsruhe, Germany,
Atomic and electronic structure of La2O2CO3 on th e basis of X-ray absorption and emission spectroscopy and the reactivity of La2O2CO3 films towards CO2, presenter: O. Hirsch, oral -
08/2015 16th International Conference on XAFS, Karlsruhe, Germany,
The role of Ni in the MoO2 lattice – The valence and neighborhood of the Ni dopant in monoclinic MoO2, presenter: O. Hirsch, poster -
05/2015 MRS Meeting, San Francisco, USA, presenter: W. Cheng, poster
Large-Area Alignment of Tungsten Oxide Nanowires over Flat and Patterned Substrates for Room Temperature Gas Sensing -
07/ 2014 1st International Conference of Polyol Mediated Synthesis, France, presenter: M. Staniuk, oral
Spectroscopic Insight Into the Synthesis of Cobalt-based Nanoparticles -
04/2014 MRS Meeting, San Francisco, USA
MCR-ALS analysis of XAS data recorded In-situ during nanoparticles synthesis in an organic solvent, presenter: M. Staniuk, oral -
04/2014 MRS Meeting, San Francisco, USA
In-situ X-ray absorption and emission study of interaction between CO2 and lanthanum oxycarbonates nanoparticles, presenter: O. Hirsch, poster -
04/2014 MRS Meeting, San Francisco, USA
A catalyst-free, electroless copper deposition process developed for the fabrication of flexible conducting line patterns and porous sponges – mechanical insights, presenter: N. Kraenzlin, oral -
09/2013 International Conference on Nanoscience & Technology, ChinaNano, Beijing, China, presenter: W. Cheng, oral
Colloidally Stable Ultrathin Single-Crystalline Tungsten Oxide Nanowires: Synthesis, Langmuir-Blodgett Assembly, and Their Gas Sensing Properties -
08/2013 XVII International Sol-Gel Conference, Madrid, Spain, presenter: W. Cheng, poster
Colloidally Stable Ultrathin Single-Crystalline Tungsten Oxide Nanowires with High Aspect Ratio: Synthesis, Assembly and Their Gas Sensing Properties