Gruppenseminar
Mi 14:30–16:00
Notkestr. 9-11, SemRm 4064, Campus Bahrenfeld2018
| Datum | Name | Thema |
|---|---|---|
| 04.12.2018 | Michael Elbracht | Polarization, adiabatic charge pumping, Berry phase |
| 28.11.2018 | Cassian Plorin | Gauß-Bonnet-Theorem |
| 21.11.2018 | Simon Michel | Berry curvature and phase |
| 14.11.2018 | Leon Mixa | SSH-Modell |
| 11.07.2018 | David Krüger | Dynamische Mean-Field-Theorie |
| 27.06.2018 | Hakan Akarsu | Quantum Computing: Shor-Algorithmus |
| 20.06.2018 | Diskussion | Spin-Pfadintegral |
| 13.06.2018 | Diskussion | Spin-Pfadintegral |
| 06.06.2018 | Michael Elbracht | Quanten-Magnetismus: Lieb-Schultz-Mattis-Theorem |
| 30.05.2018, 10 Uhr, SemRm 222 | Simon Michel | Dynamical Phase Transitions in the Two-Dimensional Anisotropic Kondo-Lattice Model with Classical Spins |
| 23.05.2018 | Diskussion | Entanglement entropy |
| 16.05.2018 | Roman Rausch | Holographie II: AdS/CFT-Dualität, Raumzeit und schwarze Löcher in Tensornetzwerken, ER=EPR |
| 09.05.2018 | Roman Rausch | Holographie I: Rindler- und Schwarzschild-Metrik, Thermodynamik schwarzer Löcher, Paradoxa |
| 02.05.2018 | Cassian Plorin | Matrixproduktzustände und DMRG |
| 25.04.2018, 11:00 Uhr, Rm. 222 | David Krüger | Lindblad-bath approach to the long-time dynamics of lattice fermions |
| 18.04.2018 | Christian Gramsch | Differenzialgeometrie II |
| 11.04.2018 | Christian Gramsch | Differenzialgeometrie |
| 04.04.2018 | Matthias Peschke | AKLT-Modell |
| 27.03.2018 | Lena-Marie Woelk | Semiklassisches Phasendiagramm des eindimensionalen t-t'-Kondo-Modells |
| 07.03.2018, 17:30 Uhr | Matthias Peschke | Frustrated quantum magnetism in the Kondo-lattice on the zig-zag ladder |
| 07.03.2018, 16:00 Uhr | Cassian Plorin | Real-time Dynamics of a Spin Coupled to a Conventional Superconductor |
2017
| Datum | Name | Thema |
|---|---|---|
| 15.10.2017 | Simon Michel | Real-time dynamics of a two-dimensional easy-plane ferromagnet |
| 07.09.2017, 16:00 Uhr, SemRm 2 | Michael Elbracht | Adiabatische Spin-Dynamik einer klassischen Spin-Kette mit Störstellenspin |
| 02.08.2017 | Cassian Plorin | Real-time dynamics of a spin coupled to a conventional superconductor |
| 21.06.2017 | Ansgar Siemens | Collective magnetism: models and mechanisms |
| 14.06.2017 | Jonas Koch | Monte-Carlo approach to models for magnetism |
| 31.05.2017 | Jennifer Erdmann | Spintronics / classification of insulators |
| 17.05.2017 | Morten Herfurth | Berry phase and topological concepts |
| 19.04.2017 | Michael Potthoff | Seminar kick-off meeting |
2016
| Datum | Name | Thema |
|---|---|---|
| 09.12.2016, 15:00 Uhr, Rm. 222 | Christopher Stahl | Adiabatische Spindynamik im semiklassischen Kondo-Störstellenmodell (M.Sc.-Abschlusskolloquium) |
| 17.11.2016, 14:00 Uhr, Rm. 222 | Tom Weber | Real-time dynamics and thermalization of spinless fermions in a one-dimensional lattice |
| 27.09.2016 | Matthias Peschke | Magnetic phases in the geometrically frustrated one-dimensional Kondo lattice |
| 27.09.2016 | Yannick Couzinie | Multi-channel Kondo effect in finite lattices |
| 03.03.2016 | Roman Rausch | Multiplons in the two-hole excitation spectra of the Hubbard model |
| 03.03.2016 | Lena-Marie Gebauer | Real-time dynamics after a parameter quench in the two-dimensional Kondo-lattice model with classical spins |
| 02.03.2016 | Christian Gramsch | Lehmann representation of the nonequilibrium self-energy |
2015
| Datum | Name | Thema |
|---|---|---|
| 16.12.2015 | Lena-Marie Gebauer | Semiclassical dynamics and thermodynamics in the Kondo lattice model |
| 10.12.2015 | Antonia Hintze | Adiabatische Spindynamik |
| 20.05.2015 | Lena-Marie Gebauer | Colossal magnetoresistance effect in the Kondo lattice model |
| 13.03.2015 | Mohammad Sayad | Real-time dynamics of a classical spin exchange coupled to a Fermi sea |
| 11.02.2015, 15:00 Uhr | Cassian Plorin | Dynamik des Quanten-Ising-Modells in transversalen Magnetfeldern |
| 28.01.2015 | Matthias Peschke | From polarons to magnetism in the depleted Kondo lattice |
2014
| Datum | Name | Thema |
|---|---|---|
| 16.10.2014, 16:30 Uhr, R. 222 | Alexander Wolf (LMU München) | Matrix product state based impurity solvers for DMFT |
| 21.08.2014, 11:00 Uhr | Roland Walz | Effektive retardierte Spin-Dynamik |
| 18.06.2014 | Mohammad Sayad | Time-dependent hybridization mean-field theory |
| 04.06.2014 | Irakli Titvinidze | Effective low-energy theory of the depleted Anderson lattice |
| 28.05.2014 | Felix Hofmann | Strongly correlated electron systems far from equilibrium: new challenges II |
| 21.05.2014 | Felix Hofmann | Strongly correlated electron systems far from equilibrium: new challenges |
| 14.05.2014 | Mirek Hänsel | Multi-channel finite-size Kondo effect |
| 07.05.2014 | Maximilian Aulbach | Partial Kondo screening |
| 23.04.2014 | Andrej Schwabe | Kondo effect in nanosystems: new developments |
| 16.04.2014 | Roman Rausch | The kernel polynomial method |
| 27.03.2014 | Maximilian Aulbach | Finite-temperature studies of inverse indirect magnetic exchange |
| 19.02.2014 | Matthias Peschke | Magnetic phase diagram of the spin-diluted Kondo lattice |
| 12.02.2014 | Christian Gramsch (U Augsburg) | Hamiltonian-based impurity solver for nonequilibrium dynamical mean-field theory |
| 22.01.2014 | Irakli Titvinidze | Introduction to numerical renormalization group |
| 15.01.2014 | Jan Werner (U Würzburg) | Ring-exchange Periodic Anderson Model for He-3 bilayers |
2013
| Datum | Name | Thema |
|---|---|---|
| 18.12.2013 | Dr. Alexander Itin (ZOQ) | Semiclassical Study of Transport phenomena in Driven Optical Lattices |
| 11.12.2013 | Andrej Schwabe | From the Kondo box problem to the physics of the Kondo-lattice box |
| 4.12.2013 | Mirek Hänsel | Ozaki: "Continued fraction representation of the Fermi-Dirac function for large-scale electronic structure calculations" |
| 27.11.2013 | Felix Hofmann | Nonequilibrium self-energy functional theory |
| 20.11.2013 | Felix Hofmann | Conserving approximations |
| 13.11.2013 | Roman Rausch | Chin et al.: "Exact mapping between system-reservoir quantum models and semi-infinite discrete chains using orthogonal polynomials" |
| 28.03.2013, 16 Uhr | Daniel Gütersloh | Kondo Screening versus Indirect Magnetic Exchange in a Kondo Quantum Box |
| 21.03.2013 | Roman Bauer | Ground state of the Hubbard model |
| 21.03.2013 | Hauke Vogt | Introduction to the Hubbard model |
| 18.02.2013 | Prof. Dr. J. Braun | Time-dependent multiple-scattering theory |
2012
| Datum | Name | Thema |
|---|---|---|
| 30.11.2012, 10 Uhr | M. Hänsel | Bandmodell zur Deutung des Ferromagnetismus in Halbleitern und Isolatoren |
| 03.09.2012 | M. Peschke | Auswirkungen von offenen Randbedingungen auf die Dynamik eindimensionaler Spinketten (B.Sc.-Abschlusskolloquium) |
| 22.08.2012 | Prof. Dr. J. Braun | Time-dependent photoemission |
| 15.08.2012 | P. Janzen | Wettstreit zwischen Kondo-Abschirmung und indirekter magnetischer Wechselwirkung in reinen Spin-Modellen (B.Sc.-Abschlusskolloquium) |
| 18.07.2012 | F. Zschocke | Neel to valence bond solid order in low-dimensional quantum systems (M.Sc.-Abschlusskolloquium) |
| 18.04.2012 | D. Gütersloh | Finite-size effects in Kondo physics II |
| 11.04.2012 | D. Gütersloh | Finite-size effects in Kondo physics |
| 21.03.2012 | R. Rausch | Magnetic phase diagram of EuGdS |
| 21.03.2012 | F. Hofmann | Doublon dynamics in the one dimensional extended Hubbard model |
| 21.03.2012 | A. Schwabe | Indirect magnetic exchange and Kondo screening in one- dimensional metals with few magnetic impurities |
| 21.03.2012 | I. Titvinidze | Dynamical Mean-Field Theory of Indirect Magnetic Exchange |
| 21.03.2012 | M. Sayad | Mean-Field Theory of the Time-Dependent Kondo Effect |
| 01.03.2012 | Prof. Dr. J. Braun | Theory of Pump-Probe Photoemission |
| 11.01.2012 | M. Bendschneider | Molekularfeldtheorie dynamischer Phasenübergänge |
2011
| Datum | Name | Thema |
|---|---|---|
| 25.08.2011 | R. Rausch | Magnetisches Phasendiagramm des konzentrierten Spinsystems Eu1-xGdxS |
| 10.03.2011 | M. Balzer | Non-equilibrium self-energy-functional theory |
2010
| Datum | Name | Thema |
|---|---|---|
| 03.11.2010 | F. Zschocke | Ferromagnetismus in Nanoketten |
| 27.10.2010 | D. Gütersloh | Störungstheoretische Herleitung des Makrospinmodells |
| 07.07.2010 | M. Sayad | Grenzen des Makrospinmodells |
| 30.06.2010 | M. Balzer | dual fermions |
| 23.06.2010 | M. Aulbach | strong-coupling CT-QMC |
| 09.06.2010 | N. Weißfahl | Krylov-Zeitentwicklung |
| 19.05.2010 | A. Schwabe | Jacobi-Davidson-Technik |
| 17.03.2010 | M. Balzer | Importance of local correlations for the order parameter of high-Tc superconductors |
| 03.02.2010 | F. Zschocke | Lanczos- und Davidson-Methode |
| 20.01.2010 | M. Balzer | Optische Gitter und Korrelationsphysik II |
| 13.01.2010 | M. Balzer | Optische Gitter und Korrelationsphysik |
2009
| Datum | Name | Thema |
|---|---|---|
| 13.12.2009 | M. Aulbach | Kondo-Effekt II |
| 09.12.2009 | M. Aulbach | Kondo-Effekt |
| 18.11.2009 | M. Sayad | Magnetization reversal |
| 28.10.2009 | M. Potthoff | Vorbesprechung |
| 18.03.2009 | M. Balzer | First-order Mott transition at zero temperature in two dimensions: Variational plaquette study |
| 13.02.2009 | A. Schwabe | Wechselwirkende Spinwellen im Heisenberg- und Kondo-Gitter-Modell |
| 2009 | A. Charaffedine | Ferromagnetismus in stark korrelierten Elektronensystemen |
2008
| Datum | Name | Thema |
|---|---|---|
| 17.12.2008 | T. Ludwig | Ultrakalte Quantengase |
| 10.12.2008 | M. Balzer | Mott-Übergang im Hubbard-Modell |
| 03.12.2008 | M. Sayad | Cluster-Störungstheorie |
| 26.11.2008 | S. Bäse | Diagrammatisches QMC (weak coupling und Wang-Landau) |
| 19.11.2008 | L. Böhnke | Diagrammatisches QMC (hybridization expansion) |