Konferenzen
| Year | First name | Last name | Name of the conference | Place | Country | Title | Kind of contribution | |
| 2024 | Sarah-Alexandra | Hussak | Nanodragon, IPC Seminar, University of Hamburg | Hamburg | Germany | From Oxide to Sulfide - Studying the sulfidization of Cu2O nanocubes to CuS utilizing synchrotron-based X-ray techniques | Poster | |
| 2024 | Sarah-Alexandra | Hussak | SolGel 2024, IPC Seminar | Berlin | Germany | Multimodal imaging of cubic Cu2O@Au nanocage formation via galvanic replacement using X‐ray ptychography and nano diffraction | Talk | |
| 2024 | Francesco | Caddeo | CMWS Water Days 2024 | Hamburg | Germany | Photocorrosion of CuBi2O4 monitored by operando surface sensitive X-ray scattering | Talk | |
| 2024 | Cecilia | Zito | 5th Solution Based Synthesis of Nanomaterials and their Organization for Hybrid Device Structures (Telluride) | Biarritz | France | Combining in situ X-ray methods to study the formation of nanoparticles in solution | Invited Talk | |
| 2024 | Francesco | Caddeo | E-MRS-Spring-meeting | Seattle | USA | Photocorrosion of CuBi2O4 monitored by operando surface sensitive X-ray scattering | Talk | |
| 2024 | Francesco | Caddeo | E-MRS-Spring-meeting | Strasbourg | France | Photocorrosion of CuBi2O4 monitored by operando surface sensitive X-ray scattering | Talk | |
| 2024 | Francesco | Caddeo | Materials for Energy and Electronics (MEE) group meeting, University of Kent. | Canterbury | UK | Photocorrosion of CuBi2O4 monitored by operando surface sensitive X-ray scattering | Invited Talk - Remote online | |
| 2024 | Lars | Klemeyer | 5th Solution Based Synthesis of Nanomaterials and their Organization for Hybrid Device Structures (Telluride) | Biarritz | France | Watching the emergence of electronic- and atomic structure of colloidal ZnS nanostructures by X-ray spectroscopy and scattering | Talk | |
| 2024 | Jagadesh | Kopula Kesavan | SolGel 2024, IPC Seminar | Berlin | Germany | Cation-site disordered Cu3PdN Nanoparticles for HER reaction: an extensive study | Poster | |
| 2024 | Malte Maximilian | Schmidt | SolGel 2024 | Berlin | Germany | Photocatalysis with 3D printed TiO2/Au aerogels | Poster | |
| 2024 | Sina | Röper | XRM 2024 - 16th International Conference on X-Ray Microscopy | Lund | Sweden | Stereoscopic hard x-ray stereo ptychography | Talk | |
| 2024 | Tjark | Gröne | WE-Heraeus-Seminar | Bad Honnef | Germany | Towards in-situ x-ray scattering studies of poly-nuclear clusters | Poster | |
| 2024 | Dorota | Koziej | WE-Heraeus-Seminar | Bad Honnef | Germany | Probing Hybrid Structures Across the Length Scales with Synchrotron-based X-rays Methods |
Talk | |
| 2024 | Dorota | Koziej | XIX edition of the International Small-Angle Scattering Conference (SAS20249) | Taipeh | Taiwan | X-ray imaging of the nanoparticle transformation in solution |
Talk | |
| 2024 | Lian | Belgardt | RÅC International SummerSchool 2024 | Krakau | Polen | Synthesis of Copper Sulfide Nanoplatelets Studied by In Situ Synchrotron X-ray Scattering | Poster | |
| 2024 | Sani | Harouna-Meyer |
Materials Research Society, Fall Meeting |
Boston | USA | In situ X-ray study on cation-site disordered Cu3PdN nanoparticles for the hydrogen evolution reaction | Talk | |
| 2025 | Cecilia | Zito | XVI International School and Symposium on Synchrotron Radiation in Natural Science, ISSRNS 2025 | Szczyrk | Poland | Unraveling the mechanism of iron sulfide nanostructures formation: insights from in situ X-ray diffraction and spectroscopy studies | Talk | |
| 2025 | Jagadesh | Kopula Kesavan | 20 Years of MIN Faculty - Symposium, University of Hamburg | Hamburg | Germany | Cation site disordered Cu3PdN nanoparticles for hydrogen evolution electrocatalyst | Poster | |
| 2025 | Jagadesh | Kopula Kesavan | Annual Meeting 2025 of the Cluster CUI: Advanced Imaging of Matter | Hochwacht | Germany | Cation site disordered Cu3PdN nanoparticles for hydrogen evolution electrocatalysis: an extensive study | Poster | |
| 2025 | Cecilia | Zito | 20 Years of MIN Faculty - Symposium, University of Hamburg | Hamburg | Germany | Unraveling the mechanism of iron sulfide nanosheet formation: insights from in situ X-ray diffraction and photon-in photon-out spectroscopic studies | Poster | |
| 2025 | Cecilia | Zito | Annual Meeting 2025 of the Cluster CUI: Advanced Imaging of Matter | Hohwacht | Germany | In situ X-ray studies reveal the formation mechanism of crumpled iron sulfide nanosheets |
Poster | |
| 2025 | Sarah-Alexandra | Hussak | International School and Symposium on Synchrotron Radiation in Natural Science, ISSRNS | Szczyrk | Poland | Visualizing the Competition between Etching and Sulfidization via in situ X-ray ptychography and X-ray Absorption Spectroscopy Talk | Talk | |
| 2025 | Sina | Röper | SPIE Optics + Photonics | San Diego | USA | Hard x-ray stereo ptychography with multi-slicing | Talk | |
| 2025 | Sina | Röper | DESY Photon Science Users' Meeting 2025 | Hamburg | Germany | Stereo Hard X-ray Ptychography | Poster | |
| 2025 | Malte Maximilian | Schmidt | #NanoSeries2025 | Valencia | Spain | Mechanical strength and photocatalytic activity of ALD coated, 3D-structured TiO2 aerogels | Talk | |
| 2025 | Dorota | Koziej | Materials Research Society, Fall Meeting 2025 | Boston | Massachusetts | Unlocking the Intricate Transformations at the Nanoscale Through Advanced X-Ray Methodologies |
Talk | |
| 2025 | Dorota | Koziej | NanoSeries 2025 | Valencia | Spain | |||
| 2026 | Jagadesh | Kopula Kesavan | Symposium on Data-Driven Approaches in X-ray Absorption Spectroscopy (DataXAS) | Zurich | Switzerland | Cation site disordered Cu3PdN nanoparticles for HER electrocatalysis | Poster | |